Risen Rashguards CM
| Size | Body Length (cm) | 1/2 Chest Width (cm) |
|---|---|---|
| XS | 64.5 | 40.5 |
| S | 67 | 43 |
| M | 69.5 | 45.5 |
| L | 72 | 48 |
| XL | 74.5 | 50.5 |
| 2XL | 77 | 53 |
| 3XL | 79.5 | 55.5 |
| 4XL | 82 | 58 |
| 5XL | 84.5 | 60.5 |
Note: All measurements are in centimeters and are approximate. Consider personal fit preference as well.
Body Length: Measure from your shoulder to your waist. Your waist is located about four fingers beneath your belly button.
Chest Width: Measure around your chest beneath your armpits and in line with your nipples. Make sure the tape is level all the way around.