Burning Bush Size Chart
Size guide
All measurements in inches All measurements in centimeters
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| Shoulder | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 |
| Chest | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
| Sleeve length | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
| Cuff | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
| Neck width | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 |
| Armpit | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 64 | 66 | 68 | 70 | 72 |
| Shoulder | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
| Chest | 52 | 54 | 56 | 58 | 60 |
| Sleeve length | 20 | 21 | 22 | 23 | 24 |
| Cuff | 19 | 20 | 21 | 22 | 23 |
| Neck width | 17 | 18 | 19 | 20 | 21 |
| Armpit | 23 | 24 | 25 | 26 | 27 |
Note: All measurements are approximate. Consider personal fit preference as well.